Welcome to our shop!

Hungarian flag English flag German flag Romanian flag Slovakian flag

Products

03. SKF Bearings

Name Price On stock Weight
2310 K (SKF) 70 432,75 Ft 1 1,60 kg
2310 K/C3 (SKF) 70 432,75 Ft 1 1,60 kg
2310/C3 (SKF) 65 900,12 Ft 1 1,62 kg
23138 CC/W33 (SKF) 1 600 234,92 Ft 1 34,02 kg
23148 CCK/W33 (SKF) 1 476 380,15 Ft 1 62,31 kg
2315 (SKF) 197 410,41 Ft 1 4,85 kg
2315/C3 (SKF) 197 410,41 Ft 1 4,85 kg
234418BM1/SP (SKF) 919 133,24 Ft 1 2,92 kg
239697/Q (SKF) 94 299,66 Ft 1 3,23 kg
240930 (SKF) 15 498,00 Ft 1 0,08 kg
24126 CC/C3W33 (SKF) 466 993,28 Ft 1 10,44 kg
24128 CC/C3W33 (SKF) 576 959,71 Ft 1 12,70 kg
24140 MW33 (SKF) 1 859 383,62 Ft 1 52,20 kg
29317 E (SKF) 397 496,48 Ft 1 2,76 kg
30221 (SKF) 91 754,88 Ft 1 4,29 kg
30309 (SKF) 17 522,91 Ft 1 0,98 kg
30312 J2/Q (SKF) 34 611,10 Ft 1 1,95 kg
30314 (SKF) 55 845,61 Ft 1 2,93 kg
30318 (SKF) 147 841,41 Ft 1 5,63 kg
306474 D (SKF) 29 092 550,40 Ft 1 433,00 kg
31307 (SKF) 26 325,94 Ft 1 0,52 kg
3200 ATN9 (SKF) 14 312,12 Ft 1 0,05 kg
32007 X (SKF) 8 634,60 Ft 1 0,22 kg
32008 X (SKF) 9 542,83 Ft 1 0,27 kg
32018 X (SKF) 38 599,86 Ft 1 1,74 kg

|<<12345678910...>>|

These are net prices, VAT is not included!