Welcome to our shop!

Hungarian flag English flag German flag Romanian flag Slovakian flag

Products

03. SKF Bearings

Name Price On stock Weight
LBBR 16-2LS (SKF) 16 286,40 Ft 1 0,03 kg
LBBR 20-2LS (SKF) 17 816,76 Ft 1 0,03 kg
LBBR 25-2LS (SKF) 21 425,04 Ft 1 0,03 kg
LBCR 40 D-2LS (SKF) 82 035,72 Ft 1 0,21 kg
LBCR 40A 2LS (SKF) 82 028,70 Ft 1 0,20 kg
LBCR 50A 2LS (SKF) 119 919,85 Ft 1 0,22 kg
MB 13 (SKF) 1 375,92 Ft 1 0,03 kg
MB 18 (SKF) 3 144,96 Ft 1 0,06 kg
MB 9 (SKF) 828,36 Ft 1 0,01 kg
MB10 (SKF) 940,68 Ft 1 0,01 kg
MB15 (SKF) 1 600,56 Ft 1 0,03 kg
MB6 (SKF) 687,96 Ft 1 0,01 kg
MBL 40 (SKF) 46 149,48 Ft 1
MS 3068-64 (SKF) 22 871,16 Ft 1 0,06 kg
N 214 E (SKF) 186 507,36 Ft 1 1,16 kg
N 332 ENMB C3 (SKF) 1 399 605,48 Ft 1 40,00 kg
NA 4913 (SKF) 82 288,44 Ft 1 0,46 kg
NA 6903 (SKF) 24 541,92 Ft 1 0,07 kg
NJ 211 ECP (SKF) 49 982,40 Ft 1 0,67 kg
NJ 230 (SKF) 598 202,28 Ft 1 12,20 kg
NJ 2307 (SKF) 58 246,34 Ft 1 0,74 kg
NJ 2317 ECP (SKF) 407 876,04 Ft 1 7,01 kg
NJ 334 M /2NU34/ (SKF) 3 644 264,52 Ft 1 38,20 kg
NK 18/16 (SKF) 10 642,32 Ft 1 0,03 kg
NK 29/20 (SKF) 16 975,76 Ft 1 0,12 kg

|<<12345678910>>|

These are net prices, VAT is not included!