Welcome to our shop!

Hungarian flag English flag German flag Romanian flag Slovakian flag

Products

07. KG Csapágy

Name Price On stock Weight
K 30x42x30 (NEU) 487,75 Ft 1 0,09 kg
KF 08095 SF1-1F (NBS) 89,33 Ft 1 0,00 kg
KF20165 SF1 -1F (NBS) 155,93 Ft 1 0,01 kg
KRV 40 PP /FN/ (NBS) 11 127,98 Ft 1 0,25 kg
KU 1010 (NBS) 58,47 Ft 1 0,25 kg
KU 1010 SF1 (NBS) 58,47 Ft 1 0,10 kg
KU 1212 SF1 (NBS) 77,96 Ft 1 0,00 kg
KU 1515 SF1 (NBS) 97,46 Ft 1 0,01 kg
LM 12749/10 (KG) 1 062,91 Ft 1 0,12 kg
LM 12749/11 (KG) 1 102,24 Ft 1 0,12 kg
LR 35/72 2RSR (URB) 3 735,79 Ft 1 0,32 kg
MR 74 2Z (KBS) 303,80 Ft 1 0,00 kg
N212 (TOPROL) 4 079,66 Ft 1 0,80 kg
N2207 P6 (BBC) 5 523,46 Ft 1 0,41 kg
NATV 10 PP /R/ (NBS) 41 987,02 Ft 1 0,25 kg
NATV 20 PP (IBB) 2 923,66 Ft 1 0,39 kg
NF 207 E (KG) 2 749,91 Ft 1 0,30 kg
NJ 312 (KBS) 8 452,87 Ft 1 1,60 kg
NU 1006 M (KG) 6 285,36 Ft 1 0,12 kg
NU 2205 (KG) 2 391,81 Ft 1 0,18 kg
NU 309 E (KG) 5 263,85 Ft 1 0,87 kg
NU 310 (KG) 6 605,17 Ft 1 1,15 kg
NU 312 (KG) 9 428,56 Ft 1 1,80 kg
NUKR 47 (NBS) 12 618,33 Ft 1 0,25 kg
NUKR 52 (NBS) 15 044,29 Ft 1 0,25 kg

|<<12345678910...>>|

These are net prices, VAT is not included!